There are 158 IPv4 Prefixes for this ASN.
There are 23 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10049 | SK Co., | false | |
AS131094 | HYUNDAI MOTOR CO | false | |
South Korea | AS139648 | PacketStream Korea | true |
AS152205 | imobi inc, | false | |
AS16839 | true | ||
AS17589 | GABIA Inc. | false | |
AS17877 | KX NexG Co., LTD | false | |
AS19551 | true | ||
AS21859 | false | ||
AS23344 | Disney Worldwide Services, Inc. | true | |
AS23599 | Korea Internet Security Agency | true | |
AS24319 | true | ||
AS24429 | true | ||
AS26464 | Joyent, Inc. | false | |
AS398704 | true | ||
AS45382 | Hostcenter | false | |
AS46003 | CONNECTWAVE | false | |
AS4792 | NATE Communications Corporation | false | |
AS63199 | false | ||
AS6939 | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9957 | KINX | true |
There are 18 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS131094 | HYUNDAI MOTOR CO | false | |
AS152205 | imobi inc, | false | |
AS16839 | true | ||
AS17589 | GABIA Inc. | false | |
AS17877 | KX NexG Co., LTD | false | |
AS19551 | true | ||
AS21859 | false | ||
AS23344 | Disney Worldwide Services, Inc. | true | |
AS23599 | Korea Internet Security Agency | true | |
AS24319 | true | ||
AS24429 | true | ||
AS26464 | Joyent, Inc. | false | |
AS398704 | true | ||
AS45382 | Hostcenter | false | |
AS46003 | CONNECTWAVE | false | |
AS4792 | NATE Communications Corporation | false | |
AS63199 | false | ||
AS9639 | Artist Company Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Korea | KINX | 192.145.251.14 | 10 Gbps | |
South Korea | KINX | 192.145.251.16 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Korea | KINX | 192.145.251.14 | 10 Gbps | |
South Korea | KINX | 192.145.251.16 | 10 Gbps |
There are 158 IPv4 Prefixes for this ASN.
There are 23 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10049 | SK Co., | false | |
AS131094 | HYUNDAI MOTOR CO | false | |
South Korea | AS139648 | PacketStream Korea | true |
AS152205 | imobi inc, | false | |
AS16839 | true | ||
AS17589 | GABIA Inc. | false | |
AS17877 | KX NexG Co., LTD | false | |
AS19551 | true | ||
AS21859 | false | ||
AS23344 | Disney Worldwide Services, Inc. | true | |
AS23599 | Korea Internet Security Agency | true | |
AS24319 | true | ||
AS24429 | true | ||
AS26464 | Joyent, Inc. | false | |
AS398704 | true | ||
AS45382 | Hostcenter | false | |
AS46003 | CONNECTWAVE | false | |
AS4792 | NATE Communications Corporation | false | |
AS63199 | false | ||
AS6939 | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9957 | KINX | true |
There are 18 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS131094 | HYUNDAI MOTOR CO | false | |
AS152205 | imobi inc, | false | |
AS16839 | true | ||
AS17589 | GABIA Inc. | false | |
AS17877 | KX NexG Co., LTD | false | |
AS19551 | true | ||
AS21859 | false | ||
AS23344 | Disney Worldwide Services, Inc. | true | |
AS23599 | Korea Internet Security Agency | true | |
AS24319 | true | ||
AS24429 | true | ||
AS26464 | Joyent, Inc. | false | |
AS398704 | true | ||
AS45382 | Hostcenter | false | |
AS46003 | CONNECTWAVE | false | |
AS4792 | NATE Communications Corporation | false | |
AS63199 | false | ||
AS9639 | Artist Company Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Korea | KINX | 192.145.251.14 | 10 Gbps | |
South Korea | KINX | 192.145.251.16 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Korea | KINX | 192.145.251.14 | 10 Gbps | |
South Korea | KINX | 192.145.251.16 | 10 Gbps |