There are 94 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Mexico | 170.70.1.0/24 | Banco de Mexico | 170.70.0.0/16 | Lacnic |
170.70.100.0/24 | -- | |||
170.70.103.0/24 | -- | |||
170.70.105.0/24 | -- | |||
170.70.106.0/24 | -- | |||
170.70.108.0/24 | -- | |||
170.70.109.0/24 | -- | |||
170.70.11.0/24 | -- | |||
170.70.110.0/24 | -- | |||
Mexico | 170.70.115.0/24 | Banco de Mexico | -- | IANA |
Mexico | 170.70.116.0/24 | Banco de Mexico | 170.70.0.0/16 | Lacnic |
170.70.121.0/24 | -- | |||
170.70.125.0/24 | -- | |||
170.70.127.0/24 | -- | |||
170.70.13.0/24 | -- | |||
170.70.130.0/24 | -- | |||
170.70.132.0/24 | -- | |||
170.70.136.0/24 | -- | |||
170.70.141.0/24 | -- | |||
170.70.142.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 94 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Mexico | 170.70.1.0/24 | Banco de Mexico | 170.70.0.0/16 | Lacnic |
170.70.100.0/24 | -- | |||
170.70.103.0/24 | -- | |||
170.70.105.0/24 | -- | |||
170.70.106.0/24 | -- | |||
170.70.108.0/24 | -- | |||
170.70.109.0/24 | -- | |||
170.70.11.0/24 | -- | |||
170.70.110.0/24 | -- | |||
Mexico | 170.70.115.0/24 | Banco de Mexico | -- | IANA |
Mexico | 170.70.116.0/24 | Banco de Mexico | 170.70.0.0/16 | Lacnic |
170.70.121.0/24 | -- | |||
170.70.125.0/24 | -- | |||
170.70.127.0/24 | -- | |||
170.70.13.0/24 | -- | |||
170.70.130.0/24 | -- | |||
170.70.132.0/24 | -- | |||
170.70.136.0/24 | -- | |||
170.70.141.0/24 | -- | |||
170.70.142.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |