There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Germany | 193.7.224.0/19 | RM Hamburg Holding GmbH | -- | RIPE |
Germany | 193.7.224.0/20 | 193.7.224.0/19 | RIPE | |
Germany | 193.7.240.0/20 | Gruner+Jahr GmbH | 193.7.224.0/19 | RIPE |
Germany | 194.12.192.0/19 | Hamburg | -- | RIPE |
Germany | 194.12.192.0/20 | 194.12.192.0/19 | RIPE | |
Germany | 194.12.208.0/20 | Hamburg | 194.12.192.0/19 | RIPE |
Germany | 194.153.104.0/23 | Baumwall 11 | -- | RIPE |
Germany | 62.197.0.0/19 | RM Hamburg Holding GmbH | -- | RIPE |
Germany | 62.197.16.0/20 | RM Hamburg Holding GmbH | 62.197.0.0/19 | RIPE |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS12552 | GlobalConnect AB | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Germany | AS3320 | Internet service provider operations | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | true |
Germany | AS34309 | Link11 GmbH | true |
Mauritius | AS37100 | SEACOM Limited | true |
Germany | AS42312 | RTL Technology GmbH | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
United States | AS6939 | Hurricane Electric LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Germany | 193.7.224.0/19 | RM Hamburg Holding GmbH | -- | RIPE |
Germany | 193.7.224.0/20 | 193.7.224.0/19 | RIPE | |
Germany | 193.7.240.0/20 | Gruner+Jahr GmbH | 193.7.224.0/19 | RIPE |
Germany | 194.12.192.0/19 | Hamburg | -- | RIPE |
Germany | 194.12.192.0/20 | 194.12.192.0/19 | RIPE | |
Germany | 194.12.208.0/20 | Hamburg | 194.12.192.0/19 | RIPE |
Germany | 194.153.104.0/23 | Baumwall 11 | -- | RIPE |
Germany | 62.197.0.0/19 | RM Hamburg Holding GmbH | -- | RIPE |
Germany | 62.197.16.0/20 | RM Hamburg Holding GmbH | 62.197.0.0/19 | RIPE |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS12552 | GlobalConnect AB | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Germany | AS3320 | Internet service provider operations | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | true |
Germany | AS34309 | Link11 GmbH | true |
Mauritius | AS37100 | SEACOM Limited | true |
Germany | AS42312 | RTL Technology GmbH | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
United States | AS6939 | Hurricane Electric LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |