There are 48 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Taiwan | 103.196.172.0/22 | New Changhua Digital Cable TV CO,.Ltd | -- | APNIC |
Taiwan | 175.98.200.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 175.98.208.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 175.98.216.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 202.123.124.0/22 | New Changhua Digital Cable TV CO,.Ltd | -- | APNIC |
Taiwan | 218.35.40.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.41.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.42.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.43.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.44.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.45.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.46.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.47.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.48.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.49.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.50.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.51.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.52.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.53.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.54.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 48 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Taiwan | 103.196.172.0/22 | New Changhua Digital Cable TV CO,.Ltd | -- | APNIC |
Taiwan | 175.98.200.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 175.98.208.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 175.98.216.0/21 | Taiwan Fixed Network CO.,LTD. | 175.96.0.0/14 | APNIC |
Taiwan | 202.123.124.0/22 | New Changhua Digital Cable TV CO,.Ltd | -- | APNIC |
Taiwan | 218.35.40.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.41.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.42.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.43.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.44.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.45.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.46.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.47.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.48.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.49.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.50.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.51.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.52.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.53.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
Taiwan | 218.35.54.0/24 | ASIA PACIFIC TELECOM CO.,Ltd. | 218.35.0.0/16 | APNIC |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |