There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Hong Kong | 103.208.192.0/22 | FLAT/RM 5003 5/F | -- | APNIC |
Hong Kong | 103.208.192.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.193.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.194.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.195.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 137.59.208.0/22 | FLAT/RM 5003 5/F | -- | APNIC |
Hong Kong | 137.59.209.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
Hong Kong | 137.59.210.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
Hong Kong | 137.59.211.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
There are 6 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Hong Kong | 103.208.192.0/22 | FLAT/RM 5003 5/F | -- | APNIC |
Hong Kong | 103.208.192.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.193.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.194.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 103.208.195.0/24 | FLAT/RM 5003 5/F | 103.208.192.0/22 | APNIC |
Hong Kong | 137.59.208.0/22 | FLAT/RM 5003 5/F | -- | APNIC |
Hong Kong | 137.59.209.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
Hong Kong | 137.59.210.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
Hong Kong | 137.59.211.0/24 | FLAT/RM 5003 5/F | 137.59.208.0/22 | APNIC |
There are 6 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |