There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 103.110.26.0/24 | Inagekaigan 3chome3-1-101, Mihama-ku, Chiba, Japan | 103.110.24.0/22 | APNIC |
Japan | 103.52.237.0/24 | LEONHOSTING CO.,LIMITED | 103.52.236.0/22 | APNIC |
Hong Kong | 45.249.99.0/24 | Unit 1101, 11/F, | 45.249.96.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 103.110.26.0/24 | Inagekaigan 3chome3-1-101, Mihama-ku, Chiba, Japan | 103.110.24.0/22 | APNIC |
Japan | 103.52.237.0/24 | LEONHOSTING CO.,LIMITED | 103.52.236.0/22 | APNIC |
Hong Kong | 45.249.99.0/24 | Unit 1101, 11/F, | 45.249.96.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |