There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| China | 223.247.64.0/20 | CHINANET Anhui province network | 223.240.0.0/13 | APNIC |
| China | 60.170.11.0/24 | CHINANET anhui province network | 60.168.0.0/13 | APNIC |
| China | 60.170.244.0/24 | CHINANET anhui province network | 60.168.0.0/13 | APNIC |
| China | 61.190.114.0/24 | CHINANET Anhui province network | 61.190.0.0/15 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| China | AS4134 | No.31,Jin-rong Street | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| China | AS4134 | No.31,Jin-rong Street | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| China | 223.247.64.0/20 | CHINANET Anhui province network | 223.240.0.0/13 | APNIC |
| China | 60.170.11.0/24 | CHINANET anhui province network | 60.168.0.0/13 | APNIC |
| China | 60.170.244.0/24 | CHINANET anhui province network | 60.168.0.0/13 | APNIC |
| China | 61.190.114.0/24 | CHINANET Anhui province network | 61.190.0.0/15 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| China | AS4134 | No.31,Jin-rong Street | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| China | AS4134 | No.31,Jin-rong Street | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||