There are 53 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 143.194.128.0/23 | -- | |||
| 143.194.132.0/24 | -- | |||
| United States | 143.194.133.0/24 | Headquarters, USAISC | 143.194.0.0/16 | ARIN |
| 143.194.134.0/24 | -- | |||
| 143.194.136.0/24 | -- | |||
| 143.194.137.0/24 | -- | |||
| 143.194.138.0/24 | -- | |||
| 143.194.139.0/24 | -- | |||
| 143.194.142.0/24 | -- | |||
| United States | 143.249.164.0/24 | Headquarters, USAISC | 143.249.0.0/16 | ARIN |
| 143.73.0.0/24 | -- | |||
| United States | 143.73.58.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| 143.73.64.0/24 | -- | |||
| 143.73.77.0/24 | -- | |||
| United States | 143.73.86.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| United States | 143.73.90.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| 143.73.95.0/24 | -- | |||
| 143.74.62.0/24 | -- | |||
| United States | 143.76.48.0/24 | Headquarters, USAISC | 143.76.0.0/16 | ARIN |
| United States | 143.86.175.0/24 | Headquarters, USAISC | 143.86.0.0/16 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS1555 | DoD Network Information Center | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS1555 | DoD Network Information Center | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 53 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 143.194.128.0/23 | -- | |||
| 143.194.132.0/24 | -- | |||
| United States | 143.194.133.0/24 | Headquarters, USAISC | 143.194.0.0/16 | ARIN |
| 143.194.134.0/24 | -- | |||
| 143.194.136.0/24 | -- | |||
| 143.194.137.0/24 | -- | |||
| 143.194.138.0/24 | -- | |||
| 143.194.139.0/24 | -- | |||
| 143.194.142.0/24 | -- | |||
| United States | 143.249.164.0/24 | Headquarters, USAISC | 143.249.0.0/16 | ARIN |
| 143.73.0.0/24 | -- | |||
| United States | 143.73.58.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| 143.73.64.0/24 | -- | |||
| 143.73.77.0/24 | -- | |||
| United States | 143.73.86.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| United States | 143.73.90.0/24 | Headquarters, USAISC | 143.73.0.0/16 | ARIN |
| 143.73.95.0/24 | -- | |||
| 143.74.62.0/24 | -- | |||
| United States | 143.76.48.0/24 | Headquarters, USAISC | 143.76.0.0/16 | ARIN |
| United States | 143.86.175.0/24 | Headquarters, USAISC | 143.86.0.0/16 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS1555 | DoD Network Information Center | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS1555 | DoD Network Information Center | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||