There are 15 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 192.188.107.0/24 | Australian Public Access Network Association | -- | APNIC |
Australia | 202.12.87.0/24 | APANA Incorporated | -- | APNIC |
Australia | 202.12.88.0/24 | APANA Incorporated | -- | APNIC |
Australia | 202.12.89.0/24 | Australian Public Access Network Association | -- | APNIC |
203.0.12.0/24 | -- | |||
Australia | 203.0.13.0/24 | South Australian APANA Network | 203.0.12.0/23 | APNIC |
Australia | 203.12.236.0/22 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.14.152.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.153.0/24 | Apana | 203.14.152.0/21 | APNIC |
Australia | 203.14.154.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.155.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.158.0/23 | Apana | 203.14.152.0/21 | APNIC |
Australia | 203.27.126.0/24 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.3.124.0/22 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.4.226.0/24 | Australian Public Access Network Association | -- | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS20473 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS20473 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 15 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 192.188.107.0/24 | Australian Public Access Network Association | -- | APNIC |
Australia | 202.12.87.0/24 | APANA Incorporated | -- | APNIC |
Australia | 202.12.88.0/24 | APANA Incorporated | -- | APNIC |
Australia | 202.12.89.0/24 | Australian Public Access Network Association | -- | APNIC |
203.0.12.0/24 | -- | |||
Australia | 203.0.13.0/24 | South Australian APANA Network | 203.0.12.0/23 | APNIC |
Australia | 203.12.236.0/22 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.14.152.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.153.0/24 | Apana | 203.14.152.0/21 | APNIC |
Australia | 203.14.154.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.155.0/24 | Australian Public Access Network Association | 203.14.152.0/21 | APNIC |
Australia | 203.14.158.0/23 | Apana | 203.14.152.0/21 | APNIC |
Australia | 203.27.126.0/24 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.3.124.0/22 | Australian Public Access Network Association | -- | APNIC |
Australia | 203.4.226.0/24 | Australian Public Access Network Association | -- | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS20473 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS20473 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |