There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.133.75.0/24 | SICOM Systems, Inc | -- | ARIN |
United States | 208.44.185.0/24 | Heartland Payment Systems, LLC | 208.44.0.0/14 | ARIN |
United States | 64.27.246.0/23 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.250.0/23 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.253.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.254.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.255.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.69.192.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
United States | 64.69.195.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
United States | 64.69.196.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS3356 | Level 3 Parent, LLC | true |
AS55002 | F5, Inc. | true | |
Philippines | AS55821 | RADIUS TELECOMS, INC. | true |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
Philippines | AS9299 | Philippine Long Distance Telephone Company | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 8 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS3356 | Level 3 Parent, LLC | true |
AS55002 | F5, Inc. | true | |
Philippines | AS55821 | RADIUS TELECOMS, INC. | true |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
Philippines | AS9299 | Philippine Long Distance Telephone Company | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.133.75.0/24 | SICOM Systems, Inc | -- | ARIN |
United States | 208.44.185.0/24 | Heartland Payment Systems, LLC | 208.44.0.0/14 | ARIN |
United States | 64.27.246.0/23 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.250.0/23 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.253.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.254.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.27.255.0/24 | Global Payments, Inc. | 64.27.240.0/20 | ARIN |
United States | 64.69.192.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
United States | 64.69.195.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
United States | 64.69.196.0/24 | Global Payments, Inc. | 64.69.192.0/20 | ARIN |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS3356 | Level 3 Parent, LLC | true |
AS55002 | F5, Inc. | true | |
Philippines | AS55821 | RADIUS TELECOMS, INC. | true |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
Philippines | AS9299 | Philippine Long Distance Telephone Company | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 8 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS3356 | Level 3 Parent, LLC | true |
AS55002 | F5, Inc. | true | |
Philippines | AS55821 | RADIUS TELECOMS, INC. | true |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
Philippines | AS9299 | Philippine Long Distance Telephone Company | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |