There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Korea | 103.5.128.0/22 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 103.51.244.0/22 | SK Broadband Co Ltd | 103.51.240.0/20 | APNIC |
South Korea | 111.171.108.0/23 | SK Broadband Co Ltd | 111.171.0.0/17 | APNIC |
South Korea | 111.65.128.0/18 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 112.140.116.0/22 | SK Broadband Co Ltd | 112.140.64.0/18 | APNIC |
South Korea | 118.91.64.0/19 | SK Broadband Co Ltd | 118.91.64.0/18 | APNIC |
South Korea | 120.143.179.0/24 | SK Broadband Co Ltd | 120.143.160.0/19 | APNIC |
South Korea | 203.175.32.0/19 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 211.238.224.0/20 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 27.118.64.0/18 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 27.124.232.0/22 | SK Broadband Co Ltd | 27.124.128.0/17 | APNIC |
South Korea | 27.124.252.0/22 | SK Broadband Co Ltd | 27.124.128.0/17 | APNIC |
South Korea | 45.112.160.0/22 | SK Broadband Co Ltd | 45.112.160.0/21 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9318 | SK Broadband Co Ltd | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9318 | SK Broadband Co Ltd | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Korea | 103.5.128.0/22 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 103.51.244.0/22 | SK Broadband Co Ltd | 103.51.240.0/20 | APNIC |
South Korea | 111.171.108.0/23 | SK Broadband Co Ltd | 111.171.0.0/17 | APNIC |
South Korea | 111.65.128.0/18 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 112.140.116.0/22 | SK Broadband Co Ltd | 112.140.64.0/18 | APNIC |
South Korea | 118.91.64.0/19 | SK Broadband Co Ltd | 118.91.64.0/18 | APNIC |
South Korea | 120.143.179.0/24 | SK Broadband Co Ltd | 120.143.160.0/19 | APNIC |
South Korea | 203.175.32.0/19 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 211.238.224.0/20 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 27.118.64.0/18 | SK Broadband Co Ltd | -- | APNIC |
South Korea | 27.124.232.0/22 | SK Broadband Co Ltd | 27.124.128.0/17 | APNIC |
South Korea | 27.124.252.0/22 | SK Broadband Co Ltd | 27.124.128.0/17 | APNIC |
South Korea | 45.112.160.0/22 | SK Broadband Co Ltd | 45.112.160.0/21 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9318 | SK Broadband Co Ltd | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS9318 | SK Broadband Co Ltd | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |