There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 147.249.24.0/24 | IDD Information Services, Inc. | 147.249.0.0/16 | ARIN |
United States | 208.70.178.0/24 | Vantiv, LLC | 208.70.176.0/22 | ARIN |
United States | 208.74.167.0/24 | Fidelity National Information Services, Inc. | 208.74.164.0/22 | ARIN |
United States | 64.57.153.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 64.57.154.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 64.57.156.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 74.120.157.0/24 | Worldpay, Inc. | 74.120.156.0/22 | ARIN |
United States | 74.120.159.0/24 | Fidelity National Information Services, Inc. | 74.120.156.0/22 | ARIN |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 147.249.24.0/24 | IDD Information Services, Inc. | 147.249.0.0/16 | ARIN |
United States | 208.70.178.0/24 | Vantiv, LLC | 208.70.176.0/22 | ARIN |
United States | 208.74.167.0/24 | Fidelity National Information Services, Inc. | 208.74.164.0/22 | ARIN |
United States | 64.57.153.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 64.57.154.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 64.57.156.0/24 | Vantiv, LLC | 64.57.144.0/20 | ARIN |
United States | 74.120.157.0/24 | Worldpay, Inc. | 74.120.156.0/22 | ARIN |
United States | 74.120.159.0/24 | Fidelity National Information Services, Inc. | 74.120.156.0/22 | ARIN |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |