There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Canada | 109.72.144.0/24 | 109.72.144.0/20 | RIPE | |
Netherlands | 109.72.145.0/24 | Tangram Canada Inc | 109.72.144.0/20 | RIPE |
Canada | 109.72.146.0/24 | 109.72.144.0/20 | RIPE | |
Canada | 109.72.147.0/24 | 109.72.144.0/20 | RIPE | |
Canada | 109.72.148.0/22 | 109.72.144.0/20 | RIPE | |
European Union | 109.72.156.0/22 | Tangram Canada Inc | 109.72.144.0/20 | RIPE |
Russian Federation | 176.116.152.0/24 | 176.116.152.0/21 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS50673 | Serverius Holding B.V. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS50673 | Serverius Holding B.V. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Canada | 109.72.144.0/24 | 109.72.144.0/20 | RIPE | |
Netherlands | 109.72.145.0/24 | Tangram Canada Inc | 109.72.144.0/20 | RIPE |
Canada | 109.72.146.0/24 | 109.72.144.0/20 | RIPE | |
Canada | 109.72.147.0/24 | 109.72.144.0/20 | RIPE | |
Canada | 109.72.148.0/22 | 109.72.144.0/20 | RIPE | |
European Union | 109.72.156.0/22 | Tangram Canada Inc | 109.72.144.0/20 | RIPE |
Russian Federation | 176.116.152.0/24 | 176.116.152.0/21 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS50673 | Serverius Holding B.V. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS50673 | Serverius Holding B.V. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |