There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 128.4.0.0/16 | University of Delaware | -- | ARIN |
countries. | 181.174.248.0/22 | -- | Lacnic | |
El Salvador | 45.161.25.0/24 | MULTIMEDIA NETWORK, S.A. DE C.V. | 45.161.24.0/22 | Lacnic |
Russian Federation | 91.143.144.0/20 | -- | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
El Salvador | AS266893 | MULTIMEDIA NETWORK, S.A. DE C.V. | false |
Brazil | AS271529 | ONLINE TELECOM.IP LTDA ME | true |
Nigeria | AS29091 | ipNX Nigeria Limited | false |
AS34 | University of Delaware | false | |
Ghana | AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | false |
Russian Federation | AS41837 | South Telephony Company LTD | false |
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 128.4.0.0/16 | University of Delaware | -- | ARIN |
countries. | 181.174.248.0/22 | -- | Lacnic | |
El Salvador | 45.161.25.0/24 | MULTIMEDIA NETWORK, S.A. DE C.V. | 45.161.24.0/22 | Lacnic |
Russian Federation | 91.143.144.0/20 | -- | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
El Salvador | AS266893 | MULTIMEDIA NETWORK, S.A. DE C.V. | false |
Brazil | AS271529 | ONLINE TELECOM.IP LTDA ME | true |
Nigeria | AS29091 | ipNX Nigeria Limited | false |
AS34 | University of Delaware | false | |
Ghana | AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | false |
Russian Federation | AS41837 | South Telephony Company LTD | false |
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |