There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 104.152.132.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 130.51.136.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 162.248.12.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 162.253.216.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 208.14.24.0/21 | Sprint | 208.0.0.0/11 | ARIN |
| United States | 208.67.96.0/21 | Grayson Collin Communications | -- | ARIN |
| United States | 209.177.72.0/24 | Grayson Collin Communications | -- | ARIN |
| United States | 23.130.216.0/24 | Grayson Collin Communications | -- | ARIN |
| 38.190.112.0/21 | -- |
There are 7 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 104.152.132.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 130.51.136.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 162.248.12.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 162.253.216.0/22 | Grayson Collin Communications | -- | ARIN |
| United States | 208.14.24.0/21 | Sprint | 208.0.0.0/11 | ARIN |
| United States | 208.67.96.0/21 | Grayson Collin Communications | -- | ARIN |
| United States | 209.177.72.0/24 | Grayson Collin Communications | -- | ARIN |
| United States | 23.130.216.0/24 | Grayson Collin Communications | -- | ARIN |
| 38.190.112.0/21 | -- |
There are 7 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||