There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 8.44.80.0/22 | Level 3 Parent, LLC | 8.32.0.0/11 | ARIN |
There are 84 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS10662 | Norfolk Southern Corporation | false | |
| United States | AS10753 | Level 3 Parent, LLC | false |
| AS10806 | AGENCE FRANCE PRESSE | false | |
| AS10953 | CONSTELLATION ENERGY GENERATION, LLC | false | |
| AS11403 | NYI | false | |
| AS11409 | Equifax, Inc. | false | |
| AS11463 | Kindred Healthcare, Inc. | false | |
| Bulgaria | AS13172 | Electroenergien Sistemen Operator EAD | true |
| AS13720 | Daybreak Game Company LLC | false | |
| Australia | AS138007 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | false |
| Hong Kong | AS138995 | Antbox Networks Limited | false |
| AS14094 | Big Lots Stores, Inc. | false | |
| AS14762 | AMGEN, Inc. | false | |
| AS14799 | Experian | false | |
| AS14992 | NewtekOne, Inc. | false | |
| Belgium | AS16294 | Descartes Systems (Belgium) NV | false |
| Argentina | AS16701 | AGENCIA DE RECAUDACIAÂN Y CONTROL ADUANERO (ARCA) | true |
| AS16988 | International Paper Company | false | |
| AS19113 | Duke Energy Corporation | false | |
| AS1932 | Consolidated Edison Co. of New York, Inc. | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| United States | AS3356 | Level 3 Parent, LLC | true |
There are 83 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS10662 | Norfolk Southern Corporation | false | |
| United States | AS10753 | Level 3 Parent, LLC | false |
| AS10806 | AGENCE FRANCE PRESSE | false | |
| AS10953 | CONSTELLATION ENERGY GENERATION, LLC | false | |
| AS11409 | Equifax, Inc. | false | |
| AS11463 | Kindred Healthcare, Inc. | false | |
| Bulgaria | AS13172 | Electroenergien Sistemen Operator EAD | true |
| AS13720 | Daybreak Game Company LLC | false | |
| Australia | AS138007 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | false |
| Hong Kong | AS138995 | Antbox Networks Limited | false |
| AS14094 | Big Lots Stores, Inc. | false | |
| AS14762 | AMGEN, Inc. | false | |
| AS14799 | Experian | false | |
| AS14992 | NewtekOne, Inc. | false | |
| Belgium | AS16294 | Descartes Systems (Belgium) NV | false |
| Argentina | AS16701 | AGENCIA DE RECAUDACIAÂN Y CONTROL ADUANERO (ARCA) | true |
| AS16988 | International Paper Company | false | |
| AS18718 | Marvell Semiconductor Inc. | false | |
| AS19113 | Duke Energy Corporation | false | |
| AS1932 | Consolidated Edison Co. of New York, Inc. | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 8.44.80.0/22 | Level 3 Parent, LLC | 8.32.0.0/11 | ARIN |
There are 84 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS10662 | Norfolk Southern Corporation | false | |
| United States | AS10753 | Level 3 Parent, LLC | false |
| AS10806 | AGENCE FRANCE PRESSE | false | |
| AS10953 | CONSTELLATION ENERGY GENERATION, LLC | false | |
| AS11403 | NYI | false | |
| AS11409 | Equifax, Inc. | false | |
| AS11463 | Kindred Healthcare, Inc. | false | |
| Bulgaria | AS13172 | Electroenergien Sistemen Operator EAD | true |
| AS13720 | Daybreak Game Company LLC | false | |
| Australia | AS138007 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | false |
| Hong Kong | AS138995 | Antbox Networks Limited | false |
| AS14094 | Big Lots Stores, Inc. | false | |
| AS14762 | AMGEN, Inc. | false | |
| AS14799 | Experian | false | |
| AS14992 | NewtekOne, Inc. | false | |
| Belgium | AS16294 | Descartes Systems (Belgium) NV | false |
| Argentina | AS16701 | AGENCIA DE RECAUDACIAÂN Y CONTROL ADUANERO (ARCA) | true |
| AS16988 | International Paper Company | false | |
| AS19113 | Duke Energy Corporation | false | |
| AS1932 | Consolidated Edison Co. of New York, Inc. | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| United States | AS3356 | Level 3 Parent, LLC | true |
There are 83 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS10662 | Norfolk Southern Corporation | false | |
| United States | AS10753 | Level 3 Parent, LLC | false |
| AS10806 | AGENCE FRANCE PRESSE | false | |
| AS10953 | CONSTELLATION ENERGY GENERATION, LLC | false | |
| AS11409 | Equifax, Inc. | false | |
| AS11463 | Kindred Healthcare, Inc. | false | |
| Bulgaria | AS13172 | Electroenergien Sistemen Operator EAD | true |
| AS13720 | Daybreak Game Company LLC | false | |
| Australia | AS138007 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | false |
| Hong Kong | AS138995 | Antbox Networks Limited | false |
| AS14094 | Big Lots Stores, Inc. | false | |
| AS14762 | AMGEN, Inc. | false | |
| AS14799 | Experian | false | |
| AS14992 | NewtekOne, Inc. | false | |
| Belgium | AS16294 | Descartes Systems (Belgium) NV | false |
| Argentina | AS16701 | AGENCIA DE RECAUDACIAÂN Y CONTROL ADUANERO (ARCA) | true |
| AS16988 | International Paper Company | false | |
| AS18718 | Marvell Semiconductor Inc. | false | |
| AS19113 | Duke Energy Corporation | false | |
| AS1932 | Consolidated Edison Co. of New York, Inc. | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||