There are 12 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Czech Republic | 62.4.110.0/24 | 62.4.108.0/22 | RIPE | |
Czech Republic | 62.4.111.0/24 | 62.4.108.0/22 | RIPE | |
Czech Republic | 62.4.112.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.113.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.114.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.115.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.117.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.118.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Czech Republic | 62.4.119.0/24 | 62.4.112.0/20 | RIPE | |
Latvia | 62.4.120.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Latvia | 62.4.121.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Czech Republic | 62.4.122.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
There are 17 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Armenia | AS12297 | Telecom Armenia AS | true |
Ukraine | AS12963 | Scientific -Industrial Firm "Volz" Ltd | true |
Hungary | AS21334 | Vodafone Hungary Ltd. | true |
Moldova | AS25454 | Orange Moldova Fixed Network Autonomous System | true |
Slovenia | AS25467 | Akton Autonomous System | true |
Albania | AS29170 | Kujtesa Net Sh.p.k. | true |
Ukraine | AS29491 | KIEVLINE LLC | true |
Serbia | AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Albania | AS33983 | ARTMOTION SH.P.K. | true |
Ukraine | AS44600 | "GIGATRANS UKRAINE", LLC | true |
Armenia | AS49800 | GNC Alfa CJSC | true |
Latvia | AS5518 | SIA Tet | true |
Ukraine | AS59577 | LinkCom | true |
Lithuania | AS8764 | Telia Lietuva, AB | true |
Romania | AS8953 | Orange Romania S.A. | true |
United Kingdom | AS9002 | RETN Limited | true |
There are 16 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Armenia | AS12297 | Telecom Armenia AS | true |
Ukraine | AS12963 | Scientific -Industrial Firm "Volz" Ltd | true |
Hungary | AS21334 | Vodafone Hungary Ltd. | true |
Slovenia | AS25467 | Akton Autonomous System | true |
Albania | AS29170 | Kujtesa Net Sh.p.k. | true |
Ukraine | AS29491 | KIEVLINE LLC | true |
Serbia | AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Albania | AS33983 | ARTMOTION SH.P.K. | true |
Ukraine | AS44600 | "GIGATRANS UKRAINE", LLC | true |
Armenia | AS49800 | GNC Alfa CJSC | true |
Latvia | AS5518 | SIA Tet | true |
Ukraine | AS59577 | LinkCom | true |
Lithuania | AS8764 | Telia Lietuva, AB | true |
Romania | AS8953 | Orange Romania S.A. | true |
United Kingdom | AS9002 | RETN Limited | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 12 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Czech Republic | 62.4.110.0/24 | 62.4.108.0/22 | RIPE | |
Czech Republic | 62.4.111.0/24 | 62.4.108.0/22 | RIPE | |
Czech Republic | 62.4.112.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.113.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.114.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.115.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.117.0/24 | 62.4.112.0/20 | RIPE | |
Czech Republic | 62.4.118.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Czech Republic | 62.4.119.0/24 | 62.4.112.0/20 | RIPE | |
Latvia | 62.4.120.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Latvia | 62.4.121.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
Czech Republic | 62.4.122.0/24 | RFE/RL, Inc., odstepny zavod | 62.4.112.0/20 | RIPE |
There are 17 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Armenia | AS12297 | Telecom Armenia AS | true |
Ukraine | AS12963 | Scientific -Industrial Firm "Volz" Ltd | true |
Hungary | AS21334 | Vodafone Hungary Ltd. | true |
Moldova | AS25454 | Orange Moldova Fixed Network Autonomous System | true |
Slovenia | AS25467 | Akton Autonomous System | true |
Albania | AS29170 | Kujtesa Net Sh.p.k. | true |
Ukraine | AS29491 | KIEVLINE LLC | true |
Serbia | AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Albania | AS33983 | ARTMOTION SH.P.K. | true |
Ukraine | AS44600 | "GIGATRANS UKRAINE", LLC | true |
Armenia | AS49800 | GNC Alfa CJSC | true |
Latvia | AS5518 | SIA Tet | true |
Ukraine | AS59577 | LinkCom | true |
Lithuania | AS8764 | Telia Lietuva, AB | true |
Romania | AS8953 | Orange Romania S.A. | true |
United Kingdom | AS9002 | RETN Limited | true |
There are 16 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Armenia | AS12297 | Telecom Armenia AS | true |
Ukraine | AS12963 | Scientific -Industrial Firm "Volz" Ltd | true |
Hungary | AS21334 | Vodafone Hungary Ltd. | true |
Slovenia | AS25467 | Akton Autonomous System | true |
Albania | AS29170 | Kujtesa Net Sh.p.k. | true |
Ukraine | AS29491 | KIEVLINE LLC | true |
Serbia | AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Albania | AS33983 | ARTMOTION SH.P.K. | true |
Ukraine | AS44600 | "GIGATRANS UKRAINE", LLC | true |
Armenia | AS49800 | GNC Alfa CJSC | true |
Latvia | AS5518 | SIA Tet | true |
Ukraine | AS59577 | LinkCom | true |
Lithuania | AS8764 | Telia Lietuva, AB | true |
Romania | AS8953 | Orange Romania S.A. | true |
United Kingdom | AS9002 | RETN Limited | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |