There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United Kingdom | 185.110.0.0/23 | NGS | 185.110.0.0/22 | RIPE |
United Kingdom | 185.110.2.0/24 | 185.110.0.0/22 | RIPE | |
United Kingdom | 185.110.3.0/24 | NGS | 185.110.0.0/22 | RIPE |
United Kingdom | 185.123.248.0/22 | -- | RIPE | |
United Kingdom | 185.123.252.0/22 | -- | RIPE | |
United Kingdom | 185.127.44.0/23 | 185.127.44.0/22 | RIPE | |
United Kingdom | 185.127.46.0/23 | 185.127.44.0/22 | RIPE | |
United Kingdom | 185.132.10.0/23 | 185.132.8.0/22 | RIPE | |
United Kingdom | 185.132.8.0/23 | 185.132.8.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Romania | AS9009 | M247 Europe SRL | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Romania | AS9009 | M247 Europe SRL | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United Kingdom | 185.110.0.0/23 | NGS | 185.110.0.0/22 | RIPE |
United Kingdom | 185.110.2.0/24 | 185.110.0.0/22 | RIPE | |
United Kingdom | 185.110.3.0/24 | NGS | 185.110.0.0/22 | RIPE |
United Kingdom | 185.123.248.0/22 | -- | RIPE | |
United Kingdom | 185.123.252.0/22 | -- | RIPE | |
United Kingdom | 185.127.44.0/23 | 185.127.44.0/22 | RIPE | |
United Kingdom | 185.127.46.0/23 | 185.127.44.0/22 | RIPE | |
United Kingdom | 185.132.10.0/23 | 185.132.8.0/22 | RIPE | |
United Kingdom | 185.132.8.0/23 | 185.132.8.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Romania | AS9009 | M247 Europe SRL | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Romania | AS9009 | M247 Europe SRL | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |