There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ecuador | 38.7.148.0/22 | SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL | 38.0.0.0/8 | ARIN |
Ecuador | 38.7.148.0/24 | SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.149.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.150.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.151.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lebanon | AS42020 | OGERO | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lebanon | AS42020 | OGERO | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ecuador | 38.7.148.0/22 | SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL | 38.0.0.0/8 | ARIN |
Ecuador | 38.7.148.0/24 | SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.149.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.150.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
Lebanon | 38.7.151.0/24 | CONNEXIONS SAL-HOLDING | 38.0.0.0/8 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lebanon | AS42020 | OGERO | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lebanon | AS42020 | OGERO | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |