There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Germany | 185.146.204.0/22 | Amisol GmbH | -- | RIPE |
| Germany | 185.192.28.0/22 | -- | RIPE | |
| Germany | 185.74.216.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.217.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.218.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.219.0/24 | 185.74.216.0/22 | RIPE | |
| 195.181.252.0/23 | -- | |||
| Germany | 5.154.160.0/21 | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Germany | 185.146.204.0/22 | Amisol GmbH | -- | RIPE |
| Germany | 185.192.28.0/22 | -- | RIPE | |
| Germany | 185.74.216.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.217.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.218.0/24 | 185.74.216.0/22 | RIPE | |
| Germany | 185.74.219.0/24 | 185.74.216.0/22 | RIPE | |
| 195.181.252.0/23 | -- | |||
| Germany | 5.154.160.0/21 | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||