There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 85.14.56.0/24 | DAEU NET | 85.14.0.0/18 | RIPE |
Bulgaria | 85.14.57.0/24 | DAEU NET | 85.14.0.0/18 | RIPE |
Bulgaria | 89.252.198.0/24 | DAEU NET | 89.252.192.0/18 | RIPE |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bulgaria | AS12564 | Bulgarian Government Autonomous System | false |
AS13335 | false | ||
Bulgaria | AS200400 | Sofia Municipality | false |
Bulgaria | AS203484 | ROAD INFRASTRUCTURE AGENCY | false |
Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
Bulgaria | AS206645 | Ministry of Regional Development and Public Works | false |
Bulgaria | AS210229 | Ministry of Environment and Water | false |
Bulgaria | AS25554 | Ministry of Finance of Bulgarian Government | false |
Bulgaria | AS31369 | National Social Security Institute | false |
AS3257 | false | ||
Bulgaria | AS35503 | Ministry of Education Youth and Science | false |
AS6939 | false | ||
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS13335 | false |
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bulgaria | AS12564 | Bulgarian Government Autonomous System | true |
Bulgaria | AS200400 | Sofia Municipality | true |
Bulgaria | AS203484 | ROAD INFRASTRUCTURE AGENCY | true |
Bulgaria | AS206645 | Ministry of Regional Development and Public Works | true |
Bulgaria | AS210229 | Ministry of Environment and Water | true |
Bulgaria | AS25554 | Ministry of Finance of Bulgarian Government | true |
Bulgaria | AS35503 | Ministry of Education Youth and Science | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 85.14.56.0/24 | DAEU NET | 85.14.0.0/18 | RIPE |
Bulgaria | 85.14.57.0/24 | DAEU NET | 85.14.0.0/18 | RIPE |
Bulgaria | 89.252.198.0/24 | DAEU NET | 89.252.192.0/18 | RIPE |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bulgaria | AS12564 | Bulgarian Government Autonomous System | false |
AS13335 | false | ||
Bulgaria | AS200400 | Sofia Municipality | false |
Bulgaria | AS203484 | ROAD INFRASTRUCTURE AGENCY | false |
Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
Bulgaria | AS206645 | Ministry of Regional Development and Public Works | false |
Bulgaria | AS210229 | Ministry of Environment and Water | false |
Bulgaria | AS25554 | Ministry of Finance of Bulgarian Government | false |
Bulgaria | AS31369 | National Social Security Institute | false |
AS3257 | false | ||
Bulgaria | AS35503 | Ministry of Education Youth and Science | false |
AS6939 | false | ||
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS13335 | false |
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bulgaria | AS12564 | Bulgarian Government Autonomous System | true |
Bulgaria | AS200400 | Sofia Municipality | true |
Bulgaria | AS203484 | ROAD INFRASTRUCTURE AGENCY | true |
Bulgaria | AS206645 | Ministry of Regional Development and Public Works | true |
Bulgaria | AS210229 | Ministry of Environment and Water | true |
Bulgaria | AS25554 | Ministry of Finance of Bulgarian Government | true |
Bulgaria | AS35503 | Ministry of Education Youth and Science | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |