There are 17 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Lithuania | 109.235.64.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 176.223.128.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 185.5.52.0/22 | -- | RIPE | |
Lithuania | 185.69.52.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 185.81.164.0/22 | -- | RIPE | |
Lithuania | 194.135.80.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 195.181.240.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 212.237.232.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 212.24.96.0/20 | -- | RIPE | |
Lithuania | 31.14.176.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 62.77.152.0/21 | -- | RIPE | |
Lithuania | 79.98.24.0/21 | -- | RIPE | |
Lithuania | 80.208.224.0/21 | -- | RIPE | |
Lithuania | 80.209.224.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 89.40.0.0/20 | UAB "Interneto vizija" | 89.40.0.0/21 | RIPE |
Lithuania | 89.47.160.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 94.176.232.0/21 | UAB "Interneto vizija" | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lithuania | AS62282 | UAB Rakrejus | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lithuania | AS62282 | UAB Rakrejus | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 17 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Lithuania | 109.235.64.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 176.223.128.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 185.5.52.0/22 | -- | RIPE | |
Lithuania | 185.69.52.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 185.81.164.0/22 | -- | RIPE | |
Lithuania | 194.135.80.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 195.181.240.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 212.237.232.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 212.24.96.0/20 | -- | RIPE | |
Lithuania | 31.14.176.0/22 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 62.77.152.0/21 | -- | RIPE | |
Lithuania | 79.98.24.0/21 | -- | RIPE | |
Lithuania | 80.208.224.0/21 | -- | RIPE | |
Lithuania | 80.209.224.0/20 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 89.40.0.0/20 | UAB "Interneto vizija" | 89.40.0.0/21 | RIPE |
Lithuania | 89.47.160.0/21 | UAB "Interneto vizija" | -- | RIPE |
Lithuania | 94.176.232.0/21 | UAB "Interneto vizija" | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lithuania | AS62282 | UAB Rakrejus | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Lithuania | AS62282 | UAB Rakrejus | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |