There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Russian Federation | 45.153.198.0/23 | 45.153.196.0/22 | RIPE | |
| Russian Federation | 81.5.64.0/18 | -- | RIPE | |
| Russian Federation | 81.5.64.0/19 | 81.5.64.0/18 | RIPE | |
| Russian Federation | 81.5.88.0/24 | 81.5.64.0/18 | RIPE | |
| Russian Federation | 81.5.96.0/19 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | 81.5.64.0/18 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Russian Federation | AS5467 | MIPT-NET | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Russian Federation | AS5467 | MIPT-NET | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Russian Federation | 45.153.198.0/23 | 45.153.196.0/22 | RIPE | |
| Russian Federation | 81.5.64.0/18 | -- | RIPE | |
| Russian Federation | 81.5.64.0/19 | 81.5.64.0/18 | RIPE | |
| Russian Federation | 81.5.88.0/24 | 81.5.64.0/18 | RIPE | |
| Russian Federation | 81.5.96.0/19 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | 81.5.64.0/18 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Russian Federation | AS5467 | MIPT-NET | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Russian Federation | AS5467 | MIPT-NET | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||