There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 138.99.32.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 138.99.32.0/23 | 138.99.32.0/22 | Lacnic | |
countries. | 138.99.34.0/23 | 138.99.32.0/22 | Lacnic | |
Brazil | 177.84.100.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 177.84.100.0/23 | 177.84.100.0/22 | Lacnic | |
countries. | 177.84.102.0/23 | 177.84.100.0/22 | Lacnic | |
Brazil | 177.84.96.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 177.84.96.0/23 | 177.84.96.0/22 | Lacnic | |
countries. | 177.84.98.0/23 | 177.84.96.0/22 | Lacnic | |
countries. | 177.93.88.0/21 | -- | Lacnic | |
countries. | 177.93.88.0/22 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.88.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.90.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.92.0/22 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.92.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.94.0/23 | 177.93.88.0/21 | Lacnic |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS28173 | Dinamica Telecomunicacoes Ltda | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS28173 | Dinamica Telecomunicacoes Ltda | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 138.99.32.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 138.99.32.0/23 | 138.99.32.0/22 | Lacnic | |
countries. | 138.99.34.0/23 | 138.99.32.0/22 | Lacnic | |
Brazil | 177.84.100.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 177.84.100.0/23 | 177.84.100.0/22 | Lacnic | |
countries. | 177.84.102.0/23 | 177.84.100.0/22 | Lacnic | |
Brazil | 177.84.96.0/22 | Netsul Internet Banda Larga LTDA | -- | Lacnic |
countries. | 177.84.96.0/23 | 177.84.96.0/22 | Lacnic | |
countries. | 177.84.98.0/23 | 177.84.96.0/22 | Lacnic | |
countries. | 177.93.88.0/21 | -- | Lacnic | |
countries. | 177.93.88.0/22 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.88.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.90.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.92.0/22 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.92.0/23 | 177.93.88.0/21 | Lacnic | |
countries. | 177.93.94.0/23 | 177.93.88.0/21 | Lacnic |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS28173 | Dinamica Telecomunicacoes Ltda | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS28173 | Dinamica Telecomunicacoes Ltda | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |