There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 168.232.248.0/22 | Cooperativa Villa Giardino de Servicios Publicos Ltda | -- | Lacnic |
Argentina | 168.232.248.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.249.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.250.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.251.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 186.0.245.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 186.0.192.0/18 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 168.232.248.0/22 | Cooperativa Villa Giardino de Servicios Publicos Ltda | -- | Lacnic |
Argentina | 168.232.248.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.249.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.250.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 168.232.251.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 168.232.248.0/22 | Lacnic |
Argentina | 186.0.245.0/24 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 186.0.192.0/18 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |