There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
168.227.124.0/22 | -- | |||
Uruguay | 168.227.124.0/23 | Latin American and Caribbean IP address Regional Registry | 168.227.124.0/22 | Lacnic |
Brazil | 168.227.126.0/23 | Nova Internet e Tecnologia Ltda Me | -- | IANA |
168.227.126.0/24 | -- |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263400 | NEONET SERVIi¿½O COMUNICAi¿½i¿½O MULTIMIDIA LTDA | true |
Brazil | AS263860 | WEB LACERDA PROVEDOR DE INTERNET LTDA | false |
Brazil | AS264137 | DUX TELECOM LTDA | false |
Brazil | AS267057 | INFOTEC INTERNET E TELECOMUNICACOES LTDA | true |
Brazil | AS271737 | |NEONET|TECHNET|CONECTAR BRASIL| | false |
AS8167 | true |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
168.227.124.0/22 | -- | |||
Uruguay | 168.227.124.0/23 | Latin American and Caribbean IP address Regional Registry | 168.227.124.0/22 | Lacnic |
Brazil | 168.227.126.0/23 | Nova Internet e Tecnologia Ltda Me | -- | IANA |
168.227.126.0/24 | -- |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263400 | NEONET SERVIi¿½O COMUNICAi¿½i¿½O MULTIMIDIA LTDA | true |
Brazil | AS263860 | WEB LACERDA PROVEDOR DE INTERNET LTDA | false |
Brazil | AS264137 | DUX TELECOM LTDA | false |
Brazil | AS267057 | INFOTEC INTERNET E TELECOMUNICACOES LTDA | true |
Brazil | AS271737 | |NEONET|TECHNET|CONECTAR BRASIL| | false |
AS8167 | true |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |