There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
38.224.180.0/24 | -- | |||
38.224.181.0/24 | -- | |||
45.4.244.0/24 | -- | |||
countries. | 45.4.245.0/24 | 45.4.244.0/22 | Lacnic | |
countries. | 45.4.246.0/24 | 45.4.244.0/22 | Lacnic | |
45.4.247.0/24 | -- |
There are 5 IPv4 Peers for this ASN.
There are 5 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
38.224.180.0/24 | -- | |||
38.224.181.0/24 | -- | |||
45.4.244.0/24 | -- | |||
countries. | 45.4.245.0/24 | 45.4.244.0/22 | Lacnic | |
countries. | 45.4.246.0/24 | 45.4.244.0/22 | Lacnic | |
45.4.247.0/24 | -- |
There are 5 IPv4 Peers for this ASN.
There are 5 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |