There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.6.204.0/22 | -- | Lacnic | |
Brazil | 45.6.204.0/23 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
countries. | 45.6.204.0/24 | 45.6.204.0/22 | Lacnic | |
countries. | 45.6.205.0/24 | 45.6.204.0/22 | Lacnic | |
countries. | 45.6.206.0/23 | 45.6.204.0/22 | Lacnic | |
Brazil | 45.6.206.0/24 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
Brazil | 45.6.207.0/24 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS52862 | ISP PREMIUM TELECOM S/A | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS52862 | ISP PREMIUM TELECOM S/A | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.6.204.0/22 | -- | Lacnic | |
Brazil | 45.6.204.0/23 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
countries. | 45.6.204.0/24 | 45.6.204.0/22 | Lacnic | |
countries. | 45.6.205.0/24 | 45.6.204.0/22 | Lacnic | |
countries. | 45.6.206.0/23 | 45.6.204.0/22 | Lacnic | |
Brazil | 45.6.206.0/24 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
Brazil | 45.6.207.0/24 | ISP PREMIUM TELECOM S/A | 45.6.204.0/22 | Lacnic |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS52862 | ISP PREMIUM TELECOM S/A | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS52862 | ISP PREMIUM TELECOM S/A | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |