There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 45.163.192.0/22 | -- | Lacnic | |
| countries. | 45.163.192.0/23 | 45.163.192.0/22 | Lacnic | |
| countries. | 45.163.192.0/24 | 45.163.192.0/22 | Lacnic | |
| Brazil | 45.163.193.0/24 | A B DA SILVA TELECOMUNICACOES | 45.163.192.0/22 | Lacnic |
| countries. | 45.163.194.0/23 | 45.163.192.0/22 | Lacnic | |
| Brazil | 45.163.194.0/24 | A B DA SILVA TELECOMUNICACOES | 45.163.192.0/22 | Lacnic |
| 45.163.195.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS262505 | N4 Telecomunicacoes LTDA - ME | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS262505 | N4 Telecomunicacoes LTDA - ME | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 45.163.192.0/22 | -- | Lacnic | |
| countries. | 45.163.192.0/23 | 45.163.192.0/22 | Lacnic | |
| countries. | 45.163.192.0/24 | 45.163.192.0/22 | Lacnic | |
| Brazil | 45.163.193.0/24 | A B DA SILVA TELECOMUNICACOES | 45.163.192.0/22 | Lacnic |
| countries. | 45.163.194.0/23 | 45.163.192.0/22 | Lacnic | |
| Brazil | 45.163.194.0/24 | A B DA SILVA TELECOMUNICACOES | 45.163.192.0/22 | Lacnic |
| 45.163.195.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS262505 | N4 Telecomunicacoes LTDA - ME | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS262505 | N4 Telecomunicacoes LTDA - ME | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||