There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 187.0.40.0/24 | Cooperativa ElA©ctrica Limitada de Norberto de la Riestra | 187.0.40.0/22 | Lacnic |
Argentina | 187.0.41.0/24 | Cooperativa ElA©ctrica Limitada de Norberto de la Riestra | -- | IANA |
187.0.42.0/24 | -- | |||
187.0.43.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PAÂBLICOS Y VIVIENDA DE MOQUEHUAÂ LIMITADA | true |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS52348 | Cooperativa ElA©ctrica Antonio Carboni Ltda | true |
Argentina | AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | true |
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PAÂBLICOS Y VIVIENDA DE MOQUEHUAÂ LIMITADA | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 187.0.40.0/24 | Cooperativa ElA©ctrica Limitada de Norberto de la Riestra | 187.0.40.0/22 | Lacnic |
Argentina | 187.0.41.0/24 | Cooperativa ElA©ctrica Limitada de Norberto de la Riestra | -- | IANA |
187.0.42.0/24 | -- | |||
187.0.43.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PAÂBLICOS Y VIVIENDA DE MOQUEHUAÂ LIMITADA | true |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS52348 | Cooperativa ElA©ctrica Antonio Carboni Ltda | true |
Argentina | AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | true |
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PAÂBLICOS Y VIVIENDA DE MOQUEHUAÂ LIMITADA | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |