There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 38.158.234.0/24 | -- | |||
| Peru | 38.43.108.0/22 | Yottalan S.A.C. | 38.0.0.0/8 | ARIN |
| 38.56.213.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Colombia | AS18678 | INTERNEXA S.A. E.S.P | false |
| Peru | AS262253 | ECONOCABLE MEDIA SAC | false |
| Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | false |
| Peru | AS269772 | NEO FIBER SAC | false |
| Peru | AS272948 | BFT S.A.C. | false |
| Peru | AS273087 | WILUX NETWORKS S.A.C. | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 38.158.234.0/24 | -- | |||
| Peru | 38.43.108.0/22 | Yottalan S.A.C. | 38.0.0.0/8 | ARIN |
| 38.56.213.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Colombia | AS18678 | INTERNEXA S.A. E.S.P | false |
| Peru | AS262253 | ECONOCABLE MEDIA SAC | false |
| Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | false |
| Peru | AS269772 | NEO FIBER SAC | false |
| Peru | AS272948 | BFT S.A.C. | false |
| Peru | AS273087 | WILUX NETWORKS S.A.C. | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||