There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Mexico | 177.232.80.0/22 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.80.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.82.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.93.0/24 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.233.136.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.233.137.0/24 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Mexico | 177.232.80.0/22 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.80.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.82.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.232.93.0/24 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.233.136.0/23 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
Mexico | 177.233.137.0/24 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 177.232.0.0/15 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |