There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Switzerland | 193.134.160.0/20 | -- | RIPE | |
Switzerland | 193.134.161.0/24 | Schweizerische Rueckversicherungs-Gesellschaft AG | 193.134.160.0/20 | RIPE |
Switzerland | 193.134.164.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.134.165.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.134.170.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.135.102.0/23 | Schweizerische Rueckversicherungs-Gesellschaft AG | -- | RIPE |
Switzerland | 193.246.224.0/20 | Schweizerische Rueckversicherungs-Gesellschaft AG | -- | RIPE |
Switzerland | 193.26.4.0/24 | Zuerich, Switzerland | -- | RIPE |
Switzerland | 193.31.252.0/23 | Mythenquai 50/60 | -- | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Switzerland | 193.134.160.0/20 | -- | RIPE | |
Switzerland | 193.134.161.0/24 | Schweizerische Rueckversicherungs-Gesellschaft AG | 193.134.160.0/20 | RIPE |
Switzerland | 193.134.164.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.134.165.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.134.170.0/24 | 193.134.160.0/20 | RIPE | |
Switzerland | 193.135.102.0/23 | Schweizerische Rueckversicherungs-Gesellschaft AG | -- | RIPE |
Switzerland | 193.246.224.0/20 | Schweizerische Rueckversicherungs-Gesellschaft AG | -- | RIPE |
Switzerland | 193.26.4.0/24 | Zuerich, Switzerland | -- | RIPE |
Switzerland | 193.31.252.0/23 | Mythenquai 50/60 | -- | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |