There are 24 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 109.198.160.0/19 | MTS PJSC | -- | RIPE |
Russian Federation | 109.198.160.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 109.198.168.0/21 | PPPoE clients | 109.198.160.0/19 | RIPE |
Russian Federation | 109.198.176.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 109.198.184.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 77.220.32.0/20 | 77.220.32.0/19 | RIPE | |
Russian Federation | 77.220.48.0/21 | 77.220.32.0/19 | RIPE | |
Russian Federation | 77.220.50.0/23 | UFK Network Allocation | 77.220.32.0/19 | RIPE |
Russian Federation | 77.220.52.0/23 | UFK Network Allocation | 77.220.32.0/19 | RIPE |
Russian Federation | 77.220.56.0/22 | 77.220.32.0/19 | RIPE | |
Russian Federation | 80.255.176.0/22 | 80.255.176.0/20 | RIPE | |
Russian Federation | 80.255.184.0/21 | 80.255.176.0/20 | RIPE | |
Russian Federation | 85.158.48.0/21 | MTS PJSC | -- | RIPE |
Russian Federation | 85.158.48.0/22 | 85.158.48.0/21 | RIPE | |
Russian Federation | 85.158.52.0/22 | 85.158.48.0/21 | RIPE | |
Russian Federation | 94.136.192.0/19 | MTS PJSC | -- | RIPE |
Russian Federation | 94.136.192.0/21 | MTS PJSC | 94.136.192.0/19 | RIPE |
Russian Federation | 94.136.200.0/21 | VPDN Clients | 94.136.192.0/19 | RIPE |
Russian Federation | 94.136.208.0/21 | 94.136.192.0/19 | RIPE | |
Russian Federation | 94.136.216.0/21 | 94.136.192.0/19 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS8359 | MTS PJSC | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS8359 | MTS PJSC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 24 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 109.198.160.0/19 | MTS PJSC | -- | RIPE |
Russian Federation | 109.198.160.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 109.198.168.0/21 | PPPoE clients | 109.198.160.0/19 | RIPE |
Russian Federation | 109.198.176.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 109.198.184.0/21 | 109.198.160.0/19 | RIPE | |
Russian Federation | 77.220.32.0/20 | 77.220.32.0/19 | RIPE | |
Russian Federation | 77.220.48.0/21 | 77.220.32.0/19 | RIPE | |
Russian Federation | 77.220.50.0/23 | UFK Network Allocation | 77.220.32.0/19 | RIPE |
Russian Federation | 77.220.52.0/23 | UFK Network Allocation | 77.220.32.0/19 | RIPE |
Russian Federation | 77.220.56.0/22 | 77.220.32.0/19 | RIPE | |
Russian Federation | 80.255.176.0/22 | 80.255.176.0/20 | RIPE | |
Russian Federation | 80.255.184.0/21 | 80.255.176.0/20 | RIPE | |
Russian Federation | 85.158.48.0/21 | MTS PJSC | -- | RIPE |
Russian Federation | 85.158.48.0/22 | 85.158.48.0/21 | RIPE | |
Russian Federation | 85.158.52.0/22 | 85.158.48.0/21 | RIPE | |
Russian Federation | 94.136.192.0/19 | MTS PJSC | -- | RIPE |
Russian Federation | 94.136.192.0/21 | MTS PJSC | 94.136.192.0/19 | RIPE |
Russian Federation | 94.136.200.0/21 | VPDN Clients | 94.136.192.0/19 | RIPE |
Russian Federation | 94.136.208.0/21 | 94.136.192.0/19 | RIPE | |
Russian Federation | 94.136.216.0/21 | 94.136.192.0/19 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS8359 | MTS PJSC | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS8359 | MTS PJSC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |