There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United Kingdom | 171.33.174.0/24 | 171.33.160.0/20 | RIPE | |
| United Kingdom | 217.173.48.0/24 | 217.173.48.0/20 | RIPE | |
| Russian Federation | 45.133.28.0/23 | 45.133.28.0/22 | RIPE | |
| Russian Federation | 45.133.30.0/24 | 45.133.28.0/22 | RIPE | |
| United Kingdom | 46.18.152.0/21 | Cyprus-Network | -- | RIPE |
| Cyprus | 62.228.242.0/24 | 62.228.0.0/16 | RIPE | |
| Cyprus | 62.228.252.0/24 | Cyprus-Network | 62.228.0.0/16 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Cyprus | AS6866 | Internet Services | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Cyprus | AS6866 | Internet Services | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United Kingdom | 171.33.174.0/24 | 171.33.160.0/20 | RIPE | |
| United Kingdom | 217.173.48.0/24 | 217.173.48.0/20 | RIPE | |
| Russian Federation | 45.133.28.0/23 | 45.133.28.0/22 | RIPE | |
| Russian Federation | 45.133.30.0/24 | 45.133.28.0/22 | RIPE | |
| United Kingdom | 46.18.152.0/21 | Cyprus-Network | -- | RIPE |
| Cyprus | 62.228.242.0/24 | 62.228.0.0/16 | RIPE | |
| Cyprus | 62.228.252.0/24 | Cyprus-Network | 62.228.0.0/16 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Cyprus | AS6866 | Internet Services | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Cyprus | AS6866 | Internet Services | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||