There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 198.59.148.0/22 | LAHARPE TELEPHONE COMPANY, INC. | -- | ARIN |
| Canada | 64.65.28.0/22 | Aptum Technologies | -- | ARIN |
| United States | 69.161.44.0/22 | Diverse Communications Inc. | -- | ARIN |
| United States | 74.206.49.0/24 | Diverse Communications Inc. | -- | ARIN |
| United States | 74.206.52.0/22 | LAHARPE TELEPHONE COMPANY, INC. | -- | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS14363 | MTC Communications, Inc. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS14363 | MTC Communications, Inc. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 198.59.148.0/22 | LAHARPE TELEPHONE COMPANY, INC. | -- | ARIN |
| Canada | 64.65.28.0/22 | Aptum Technologies | -- | ARIN |
| United States | 69.161.44.0/22 | Diverse Communications Inc. | -- | ARIN |
| United States | 74.206.49.0/24 | Diverse Communications Inc. | -- | ARIN |
| United States | 74.206.52.0/22 | LAHARPE TELEPHONE COMPANY, INC. | -- | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS14363 | MTC Communications, Inc. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS14363 | MTC Communications, Inc. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||