There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.147.116.0/24 | M-Tec Systems, Inc | -- | ARIN |
199.18.71.0/24 | -- | |||
United States | 216.48.128.0/20 | Southwest Ohio Computer Association | -- | ARIN |
United States | 216.48.128.0/21 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.128.0/22 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.132.0/23 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.134.0/23 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.136.0/21 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.147.116.0/24 | M-Tec Systems, Inc | -- | ARIN |
199.18.71.0/24 | -- | |||
United States | 216.48.128.0/20 | Southwest Ohio Computer Association | -- | ARIN |
United States | 216.48.128.0/21 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.128.0/22 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.132.0/23 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.134.0/23 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
United States | 216.48.136.0/21 | Southwest Ohio Computer Association | 216.48.128.0/20 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |