There are 56 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 206.85.192.0/19 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.192.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.194.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.209.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 38.158.32.0/19 | Yadkin Valley Telephone | 38.0.0.0/8 | ARIN |
United States | 66.226.32.0/19 | Yadkin Valley Telephone | -- | ARIN |
United States | 66.226.40.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.41.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.42.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.44.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.46.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.48.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.49.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.50.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.51.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.52.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.54.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.55.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.56.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.57.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 56 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 206.85.192.0/19 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.192.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.194.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 206.85.209.0/24 | Yadkin Valley Telephone | 206.84.0.0/15 | ARIN |
United States | 38.158.32.0/19 | Yadkin Valley Telephone | 38.0.0.0/8 | ARIN |
United States | 66.226.32.0/19 | Yadkin Valley Telephone | -- | ARIN |
United States | 66.226.40.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.41.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.42.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.44.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.46.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.48.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.49.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.50.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.51.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.52.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.54.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.55.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.56.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
United States | 66.226.57.0/24 | Yadkin Valley Telephone | 66.226.32.0/19 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |