There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Croatia | 194.126.214.0/24 | mStart plus d.o.o. | -- | RIPE |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Croatia | AS13046 | Hrvatski Telekom d.d. | true |
| Bosnia and Herzegovina | AS39689 | Retail and wholesale | true |
| Serbia | AS43784 | Mercator-S d.o.o. | true |
| Croatia | AS43953 | mStart plus d.o.o. | true |
| Bosnia and Herzegovina | AS48059 | Lozionicka 16 | true |
| Montenegro | AS51434 | Put Radomira Ivanovica 2 | true |
| Croatia | AS61211 | SETCOR d.o.o. | true |
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Croatia | 194.126.214.0/24 | mStart plus d.o.o. | -- | RIPE |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Croatia | AS13046 | Hrvatski Telekom d.d. | true |
| Bosnia and Herzegovina | AS39689 | Retail and wholesale | true |
| Serbia | AS43784 | Mercator-S d.o.o. | true |
| Croatia | AS43953 | mStart plus d.o.o. | true |
| Bosnia and Herzegovina | AS48059 | Lozionicka 16 | true |
| Montenegro | AS51434 | Put Radomira Ivanovica 2 | true |
| Croatia | AS61211 | SETCOR d.o.o. | true |
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||