There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 87.254.160.0/19 | Telnet Limited | -- | RIPE |
87.254.170.0/24 | -- | |||
Bulgaria | 87.254.190.0/24 | Vivacom Bulgaria EAD | 87.254.160.0/19 | RIPE |
Bulgaria | 87.254.191.0/24 | Telnet Limited | 87.254.160.0/19 | RIPE |
Bulgaria | 88.87.0.0/19 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 88.87.0.0/24 | 88.87.0.0/19 | RIPE | |
Bulgaria | 88.87.10.0/24 | 88.87.0.0/19 | RIPE | |
88.87.7.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 87.254.160.0/19 | Telnet Limited | -- | RIPE |
87.254.170.0/24 | -- | |||
Bulgaria | 87.254.190.0/24 | Vivacom Bulgaria EAD | 87.254.160.0/19 | RIPE |
Bulgaria | 87.254.191.0/24 | Telnet Limited | 87.254.160.0/19 | RIPE |
Bulgaria | 88.87.0.0/19 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 88.87.0.0/24 | 88.87.0.0/19 | RIPE | |
Bulgaria | 88.87.10.0/24 | 88.87.0.0/19 | RIPE | |
88.87.7.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |