There are 935 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Egypt | 102.217.112.0/24 | Vodafone Data | 102.217.112.0/22 | AfriNIC |
Egypt | 102.217.113.0/24 | Vodafone Data | 102.217.112.0/22 | AfriNIC |
Egypt | 102.219.140.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 102.219.141.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 102.219.142.0/24 | 102.219.140.0/22 | AfriNIC | |
Egypt | 102.219.143.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 105.198.224.0/20 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.246.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.247.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.248.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.248.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.249.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.252.0/22 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.252.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.254.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.0.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.1.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.100.0/22 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.100.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.102.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Egypt | AS24835 | Vodafone Data - Egypt | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Egypt | AS24835 | Vodafone Data - Egypt | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 935 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Egypt | 102.217.112.0/24 | Vodafone Data | 102.217.112.0/22 | AfriNIC |
Egypt | 102.217.113.0/24 | Vodafone Data | 102.217.112.0/22 | AfriNIC |
Egypt | 102.219.140.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 102.219.141.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 102.219.142.0/24 | 102.219.140.0/22 | AfriNIC | |
Egypt | 102.219.143.0/24 | Vodafone-Data | 102.219.140.0/22 | AfriNIC |
Egypt | 105.198.224.0/20 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.246.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.247.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.248.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.248.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.249.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.252.0/22 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.252.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.198.254.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.0.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.1.0/24 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.100.0/22 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.100.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
Egypt | 105.199.102.0/23 | Vodafone-Data-Routes | 105.196.0.0/14 | AfriNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Egypt | AS24835 | Vodafone Data - Egypt | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Egypt | AS24835 | Vodafone Data - Egypt | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |