There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Korea | 119.193.211.0/24 | Korea Telecom | 119.192.0.0/11 | APNIC |
South Korea | 122.153.186.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.187.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.188.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.189.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.190.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.203.236.0/24 | DACOM-PUBNETPLUS | 122.203.0.0/16 | APNIC |
South Korea | 124.138.135.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.175.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.187.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.191.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.236.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.237.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 125.246.169.0/24 | DACOM-PUBNETPLUS | 125.240.0.0/13 | APNIC |
South Korea | 125.246.234.0/24 | DACOM-PUBNETPLUS | 125.240.0.0/13 | APNIC |
125.247.44.0/24 | -- | |||
South Korea | 14.53.178.0/24 | Korea Telecom | 14.32.0.0/11 | APNIC |
South Korea | 14.53.179.0/24 | Korea Telecom | 14.32.0.0/11 | APNIC |
South Korea | 211.184.233.0/24 | Korea Telecom | 211.184.0.0/15 | APNIC |
South Korea | 218.232.242.0/24 | SK Broadband Co Ltd | 218.232.0.0/15 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Korea | AS4766 | Korea Telecom | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Korea | AS4766 | Korea Telecom | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Korea | 119.193.211.0/24 | Korea Telecom | 119.192.0.0/11 | APNIC |
South Korea | 122.153.186.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.187.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.188.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.189.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.153.190.0/24 | DACOM-PUBNETPLUS | 122.153.0.0/16 | APNIC |
South Korea | 122.203.236.0/24 | DACOM-PUBNETPLUS | 122.203.0.0/16 | APNIC |
South Korea | 124.138.135.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.175.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.187.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.191.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.236.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 124.138.237.0/24 | SK Broadband Co Ltd | 124.136.0.0/14 | APNIC |
South Korea | 125.246.169.0/24 | DACOM-PUBNETPLUS | 125.240.0.0/13 | APNIC |
South Korea | 125.246.234.0/24 | DACOM-PUBNETPLUS | 125.240.0.0/13 | APNIC |
125.247.44.0/24 | -- | |||
South Korea | 14.53.178.0/24 | Korea Telecom | 14.32.0.0/11 | APNIC |
South Korea | 14.53.179.0/24 | Korea Telecom | 14.32.0.0/11 | APNIC |
South Korea | 211.184.233.0/24 | Korea Telecom | 211.184.0.0/15 | APNIC |
South Korea | 218.232.242.0/24 | SK Broadband Co Ltd | 218.232.0.0/15 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Korea | AS4766 | Korea Telecom | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Korea | AS4766 | Korea Telecom | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |