There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Netherlands | 194.26.76.0/22 | -- | RIPE | |
| Netherlands | 194.26.76.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 194.26.77.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 194.26.78.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 45.138.216.0/22 | MachSol B.V. | -- | RIPE |
| Netherlands | 45.138.216.0/24 | NL MachSol | 45.138.216.0/22 | RIPE |
| Netherlands | 45.138.217.0/24 | 45.138.216.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Netherlands | AS57866 | Fusix Networks B.V. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Netherlands | AS57866 | Fusix Networks B.V. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Netherlands | 194.26.76.0/22 | -- | RIPE | |
| Netherlands | 194.26.76.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 194.26.77.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 194.26.78.0/24 | 194.26.76.0/22 | RIPE | |
| Netherlands | 45.138.216.0/22 | MachSol B.V. | -- | RIPE |
| Netherlands | 45.138.216.0/24 | NL MachSol | 45.138.216.0/22 | RIPE |
| Netherlands | 45.138.217.0/24 | 45.138.216.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Netherlands | AS57866 | Fusix Networks B.V. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Netherlands | AS57866 | Fusix Networks B.V. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||