There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 108.175.64.0/20 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 198.89.48.0/20 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.116.224.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.66.120.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.7.120.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 69.161.160.0/19 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 69.161.160.0/24 | Nex-Tech Wireless, LLC | 69.161.160.0/19 | ARIN |
United States | 69.161.162.0/24 | Nex-Tech Wireless, LLC | 69.161.160.0/19 | ARIN |
69.161.163.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 108.175.64.0/20 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 198.89.48.0/20 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.116.224.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.66.120.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 199.7.120.0/21 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 69.161.160.0/19 | Nex-Tech Wireless, LLC | -- | ARIN |
United States | 69.161.160.0/24 | Nex-Tech Wireless, LLC | 69.161.160.0/19 | ARIN |
United States | 69.161.162.0/24 | Nex-Tech Wireless, LLC | 69.161.160.0/19 | ARIN |
69.161.163.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |