There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
185.171.33.0/24 | -- | |||
Netherlands | 185.42.72.0/22 | -- | RIPE | |
Netherlands | 185.72.132.0/22 | Telemos Facilities BV | -- | RIPE |
Netherlands | 185.75.156.0/22 | Antonius Carolus Bloo trading as Dommel Hosting | -- | RIPE |
Netherlands | 193.33.180.0/23 | Sioux Technologies B.V. | -- | RIPE |
Netherlands | 194.242.54.0/24 | ACA Retail BV | -- | RIPE |
Netherlands | 78.108.131.0/24 | Byelex Multimedia Productions Oud Gastel | 78.108.128.0/20 | RIPE |
80.246.202.0/24 | -- | |||
Netherlands | 81.30.38.0/24 | Conclusion B.V. Utrecht | 81.30.32.0/20 | RIPE |
91.142.240.0/21 | -- |
There are 6 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS31586 | Signet B.V. | true |
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
185.171.33.0/24 | -- | |||
Netherlands | 185.42.72.0/22 | -- | RIPE | |
Netherlands | 185.72.132.0/22 | Telemos Facilities BV | -- | RIPE |
Netherlands | 185.75.156.0/22 | Antonius Carolus Bloo trading as Dommel Hosting | -- | RIPE |
Netherlands | 193.33.180.0/23 | Sioux Technologies B.V. | -- | RIPE |
Netherlands | 194.242.54.0/24 | ACA Retail BV | -- | RIPE |
Netherlands | 78.108.131.0/24 | Byelex Multimedia Productions Oud Gastel | 78.108.128.0/20 | RIPE |
80.246.202.0/24 | -- | |||
Netherlands | 81.30.38.0/24 | Conclusion B.V. Utrecht | 81.30.32.0/20 | RIPE |
91.142.240.0/21 | -- |
There are 6 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Netherlands | AS31586 | Signet B.V. | true |
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |