There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| India | 103.145.16.0/24 | D. E. Shaw India Private Limited | -- | APNIC |
| United States | 149.77.0.0/16 | D. E. Shaw & Co. LP | -- | ARIN |
| United States | 149.77.192.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.194.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.195.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.198.0/23 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.208.0/23 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.232.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.254.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.48.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.49.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| 149.77.92.0/24 | -- | |||
| United States | 149.77.94.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| 149.77.95.0/24 | -- | |||
| 149.77.97.0/24 | -- | |||
| 149.77.98.0/24 | -- | |||
| 160.30.203.0/24 | -- | |||
| United States | 205.231.102.0/24 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
| United States | 205.231.104.0/24 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
| United States | 205.231.96.0/20 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS11269 | LinkBermuda LTD | true | |
| United States | AS174 | Cogent Communications | true |
| United States | AS3491 | PCCW Global, Inc. | true |
| AS3855 | Logic Communications Ltd | true | |
| Hong Kong | AS4637 | Telstra Global | true |
| United States | AS46887 | Crown Castle Fiber LLC | true |
| India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
| United States | AS6461 | Zayo Bandwidth | true |
| United States | AS701 | Verizon Business | true |
| United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
| Hong Kong | AS9381 | HKBN Enterprise Solutions HK Limited | true |
| India | AS9498 | BHARTI Airtel Ltd. | true |
There are 12 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS11269 | LinkBermuda LTD | true | |
| United States | AS174 | Cogent Communications | true |
| United States | AS3491 | PCCW Global, Inc. | true |
| AS3855 | Logic Communications Ltd | true | |
| Hong Kong | AS4637 | Telstra Global | true |
| United States | AS46887 | Crown Castle Fiber LLC | true |
| India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
| United States | AS6461 | Zayo Bandwidth | true |
| United States | AS701 | Verizon Business | true |
| United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
| Hong Kong | AS9381 | HKBN Enterprise Solutions HK Limited | true |
| India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| India | 103.145.16.0/24 | D. E. Shaw India Private Limited | -- | APNIC |
| United States | 149.77.0.0/16 | D. E. Shaw & Co. LP | -- | ARIN |
| United States | 149.77.192.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.194.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.195.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.198.0/23 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.208.0/23 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.232.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.254.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.48.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| United States | 149.77.49.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| 149.77.92.0/24 | -- | |||
| United States | 149.77.94.0/24 | D. E. Shaw & Co. LP | 149.77.0.0/16 | ARIN |
| 149.77.95.0/24 | -- | |||
| 149.77.97.0/24 | -- | |||
| 149.77.98.0/24 | -- | |||
| 160.30.203.0/24 | -- | |||
| United States | 205.231.102.0/24 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
| United States | 205.231.104.0/24 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
| United States | 205.231.96.0/20 | D. E. Shaw & Co. LP | 205.228.0.0/14 | ARIN |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS11269 | LinkBermuda LTD | true | |
| United States | AS174 | Cogent Communications | true |
| United States | AS3491 | PCCW Global, Inc. | true |
| AS3855 | Logic Communications Ltd | true | |
| Hong Kong | AS4637 | Telstra Global | true |
| United States | AS46887 | Crown Castle Fiber LLC | true |
| India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
| United States | AS6461 | Zayo Bandwidth | true |
| United States | AS701 | Verizon Business | true |
| United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
| Hong Kong | AS9381 | HKBN Enterprise Solutions HK Limited | true |
| India | AS9498 | BHARTI Airtel Ltd. | true |
There are 12 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS11269 | LinkBermuda LTD | true | |
| United States | AS174 | Cogent Communications | true |
| United States | AS3491 | PCCW Global, Inc. | true |
| AS3855 | Logic Communications Ltd | true | |
| Hong Kong | AS4637 | Telstra Global | true |
| United States | AS46887 | Crown Castle Fiber LLC | true |
| India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
| United States | AS6461 | Zayo Bandwidth | true |
| United States | AS701 | Verizon Business | true |
| United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
| Hong Kong | AS9381 | HKBN Enterprise Solutions HK Limited | true |
| India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||