There are 14 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Spain | 185.163.100.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 185.26.224.0/22 | -- | RIPE | |
Spain | 185.30.84.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 185.35.92.0/22 | -- | RIPE | |
Spain | 195.133.204.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 195.133.212.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 31.210.224.0/21 | -- | RIPE | |
Spain | 77.73.160.0/21 | -- | RIPE | |
Spain | 77.73.165.0/24 | 77.73.160.0/21 | RIPE | |
Spain | 79.99.208.0/21 | -- | RIPE | |
Spain | 94.228.0.0/21 | 94.228.0.0/20 | RIPE | |
Spain | 94.228.12.0/24 | 94.228.0.0/20 | RIPE | |
Spain | 94.228.15.0/24 | Direccionamiento clientes | 94.228.0.0/20 | RIPE |
Spain | 94.228.8.0/21 | 94.228.0.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Spain | AS15704 | XTRA TELECOM S.A. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Spain | AS15704 | XTRA TELECOM S.A. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 14 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Spain | 185.163.100.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 185.26.224.0/22 | -- | RIPE | |
Spain | 185.30.84.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 185.35.92.0/22 | -- | RIPE | |
Spain | 195.133.204.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 195.133.212.0/22 | Embou Nuevas Tecnologias | -- | RIPE |
Spain | 31.210.224.0/21 | -- | RIPE | |
Spain | 77.73.160.0/21 | -- | RIPE | |
Spain | 77.73.165.0/24 | 77.73.160.0/21 | RIPE | |
Spain | 79.99.208.0/21 | -- | RIPE | |
Spain | 94.228.0.0/21 | 94.228.0.0/20 | RIPE | |
Spain | 94.228.12.0/24 | 94.228.0.0/20 | RIPE | |
Spain | 94.228.15.0/24 | Direccionamiento clientes | 94.228.0.0/20 | RIPE |
Spain | 94.228.8.0/21 | 94.228.0.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Spain | AS15704 | XTRA TELECOM S.A. | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Spain | AS15704 | XTRA TELECOM S.A. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |