There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Poland | 193.200.82.0/23 | SFERANET S.A. | -- | RIPE |
Poland | 195.136.160.0/24 | SFERANET NET | 195.136.0.0/16 | RIPE |
Poland | 195.136.161.0/24 | SFERANET NET | 195.136.0.0/16 | RIPE |
Poland | 85.219.208.0/23 | 85.219.128.0/17 | RIPE | |
Poland | 91.192.196.0/22 | [email protected] 20071023 | -- | RIPE |
Poland | 91.215.32.0/22 | SFERANET S.A. | -- | RIPE |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Poland | AS12912 | T-Mobile Polska S.A. | true |
Poland | AS197233 | Ventus s.c. Krzysztof Stawowczyk, Robert Honkisz | true |
Poland | AS198106 | P.P.H.U. Szymczas Maciej Szymczyk | true |
Poland | AS199810 | Urzad Miasta Bielsko Biala | true |
Poland | AS201966 | OptiKabel Telecom Sp. z o.o. | true |
Poland | AS204971 | Pawel Chwastek trading as 'Pallox' | true |
Poland | AS20804 | ul. PERKUNA 47, WARSZAWA | true |
Poland | AS29535 | ASN shared between | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
Netherlands | AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | true |
There are 4 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Poland | 193.200.82.0/23 | SFERANET S.A. | -- | RIPE |
Poland | 195.136.160.0/24 | SFERANET NET | 195.136.0.0/16 | RIPE |
Poland | 195.136.161.0/24 | SFERANET NET | 195.136.0.0/16 | RIPE |
Poland | 85.219.208.0/23 | 85.219.128.0/17 | RIPE | |
Poland | 91.192.196.0/22 | [email protected] 20071023 | -- | RIPE |
Poland | 91.215.32.0/22 | SFERANET S.A. | -- | RIPE |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Poland | AS12912 | T-Mobile Polska S.A. | true |
Poland | AS197233 | Ventus s.c. Krzysztof Stawowczyk, Robert Honkisz | true |
Poland | AS198106 | P.P.H.U. Szymczas Maciej Szymczyk | true |
Poland | AS199810 | Urzad Miasta Bielsko Biala | true |
Poland | AS201966 | OptiKabel Telecom Sp. z o.o. | true |
Poland | AS204971 | Pawel Chwastek trading as 'Pallox' | true |
Poland | AS20804 | ul. PERKUNA 47, WARSZAWA | true |
Poland | AS29535 | ASN shared between | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
Netherlands | AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | true |
There are 4 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |