There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.180.160.0/22 | Smoltelecom Ltd | -- | RIPE |
Russian Federation | 37.44.40.0/21 | OOO Smoltelecom | -- | RIPE |
Russian Federation | 5.145.160.0/21 | OOO Smoltelecom | -- | RIPE |
Russian Federation | 5.145.192.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.208.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.224.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.240.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 92.241.96.0/19 | OOO Smoltelecom | -- | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Russian Federation | AS20485 | Moscow, Russia | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS49336 | Zlato Telecom-Smolensk Ltd | true |
Russian Federation | AS57212 | Mercury LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.180.160.0/22 | Smoltelecom Ltd | -- | RIPE |
Russian Federation | 37.44.40.0/21 | OOO Smoltelecom | -- | RIPE |
Russian Federation | 5.145.160.0/21 | OOO Smoltelecom | -- | RIPE |
Russian Federation | 5.145.192.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.208.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.224.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 5.145.240.0/20 | 5.145.192.0/18 | RIPE | |
Russian Federation | 92.241.96.0/19 | OOO Smoltelecom | -- | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Russian Federation | AS20485 | Moscow, Russia | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS49336 | Zlato Telecom-Smolensk Ltd | true |
Russian Federation | AS57212 | Mercury LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |