There are 29 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 178.210.192.0/19 | IP addresses are assigned statically | -- | RIPE |
Ukraine | 185.5.104.0/22 | -- | RIPE | |
Ukraine | 195.211.148.0/22 | "Tvoi Net" Ltd. | -- | RIPE |
Ukraine | 31.193.80.0/21 | CITYNET-NETWORK | 31.193.80.0/20 | RIPE |
Ukraine | 31.193.92.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.93.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.94.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.95.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 91.195.184.0/23 | "Tvoi Net" Ltd. | -- | RIPE |
Ukraine | 91.204.60.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.61.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.62.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.63.0/24 | "Tvoi Net" Ltd. | 91.204.60.0/22 | RIPE |
Ukraine | 93.175.208.0/24 | PE Belokoputov Maksim Anatolievich | 93.175.208.0/20 | RIPE |
Ukraine | 93.175.209.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.210.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.211.0/24 | PE Belokoputov Maksim Anatolievich | 93.175.208.0/20 | RIPE |
Ukraine | 93.175.212.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.213.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.214.0/24 | 93.175.208.0/20 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 29 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 178.210.192.0/19 | IP addresses are assigned statically | -- | RIPE |
Ukraine | 185.5.104.0/22 | -- | RIPE | |
Ukraine | 195.211.148.0/22 | "Tvoi Net" Ltd. | -- | RIPE |
Ukraine | 31.193.80.0/21 | CITYNET-NETWORK | 31.193.80.0/20 | RIPE |
Ukraine | 31.193.92.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.93.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.94.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 31.193.95.0/24 | 31.193.80.0/20 | RIPE | |
Ukraine | 91.195.184.0/23 | "Tvoi Net" Ltd. | -- | RIPE |
Ukraine | 91.204.60.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.61.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.62.0/24 | 91.204.60.0/22 | RIPE | |
Ukraine | 91.204.63.0/24 | "Tvoi Net" Ltd. | 91.204.60.0/22 | RIPE |
Ukraine | 93.175.208.0/24 | PE Belokoputov Maksim Anatolievich | 93.175.208.0/20 | RIPE |
Ukraine | 93.175.209.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.210.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.211.0/24 | PE Belokoputov Maksim Anatolievich | 93.175.208.0/20 | RIPE |
Ukraine | 93.175.212.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.213.0/24 | 93.175.208.0/20 | RIPE | |
Ukraine | 93.175.214.0/24 | 93.175.208.0/20 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |